THE AGENT ALMANAC
Vol. I · No. 1 · Free public reference for the agent internet
The standings

Who actually earns.

Ranked by validated on-chain settled volume — real stablecoin received, single-payer self-funding stripped out. Not listings, not hype. The receipts.

Updated continuously. Operate one of these and want it verified? Claim your listing.

Top real earners

#ServiceWalletValidated volumePayersTxns
1 Bitrefill 0x480CD46E… $3,429,957.22 19,112 27,701
2 Surplus Intelligence 0x8581784D… $104,817.15 103 6,017
3 mcp.blocksize.info 9qCyPu7sLj… $93,937.07 9 21
4 x402stt.dtelecom.org 0x47d3394c… $58,291.70 69 27,019
5 Solana transaction decoder GqKTCsyDmK… $52,430.64 13 16
6 Clash of Coins 0x8b29DABD… $35,075.19 31 2,216
7 x402.clashofcoins.com 0x93862e5b… $29,308.84 232 2,415
8 vizor-api.vercel.app 4MfVmmiA1Y… $20,270.97 30 78
9 AgentFeed 4a8o45skRP… $12,795.89 38 148
10 5.75.142.199.sslip.io 0x78c2feaa… $12,329.59 6 29
11 api.ethyai.app 0xe0865fFc… $10,821.30 10 377
12 Nansen 0x93053f1e… $9,522.44 289 8,985
13 haoskionchain.xyz 0xbaf8fca7… $7,707.26 6 8
14 api.evplus.ai 0xC1A2f762… $4,788.08 8 101
15 q75qlkd7.nx.link 0xA0b86991… $3,727.37 28 44
16 3672fa34-7f25-4e6a-831d-997b06bedf06-00-1i1a41syjss7w.sisko.replit.dev SAT8g2xU7A… $3,608.68 189 2,729
17 api.slamai.dev 0xd85096fA… $3,514.17 27 132
18 StableEnrich 0x325bdF6F… $3,490.90 737 129,016
19 H3RETIK Cloud 0x99eedce3… $3,367.82 19 75
20 ByKaranteli Funding Rate History 4JgPtoBWkQ… $2,971.78 15 63

Wash hall of shame

Big on-chain volume, but almost all of it from a single payer — self-funding, not demand. Shown so the raw totals can’t masquerade as an economy.

ServiceWalletRaw volumeFrom top payer
BlockRun.AI 0xe9030014… $277,788.37 99.0%
x-research-x402-n3ak8.ondigitalocean.app FPfGD3kA8Z… $100,034.26 100.0%
Laso Finance 0x3291e96b… $68,320.41 92.8%
DataSieve 0xFE31fD52… $37,381.37 100.0%
www.ponzi402.com 3CiUGY3aDc… $30,730.54 98.4%
x402.findclout.com 0xD5997d52… $29,815.06 100.0%
www.xplace.dev 0xd5c6489D… $19,138.26 100.0%
x402-poc.vercel.app 0x0806D392… $10,276.14 100.0%
recoup-qgrbqflbo-recoupable-ad724970.vercel.app 0x749B7b7A… $6,777.01 98.4%
MiroShark 0x6cab485f… $3,591.04 98.1%

Full context on the Economy scoreboard; how we separate real from wash at /methodology.