Ranked by validated on-chain settled volume — real stablecoin received, single-payer self-funding stripped out. Not listings, not hype. The receipts.
Updated continuously. Operate one of these and want it verified? Claim your listing.
| # | Service | Wallet | Validated volume | Payers | Txns |
|---|---|---|---|---|---|
| 1 | Bitrefill | 0x480CD46E… | $7,296,809.69 | 40,043 | 58,636 |
| 2 | Laso Finance | 0x3291e96b… | $133,568.75 | 272 | 2,666 |
| 3 | Surplus Intelligence | 0x8581784D… | $127,324.92 | 144 | 17,761 |
| 4 | x402.dtelecom.org | 0x47d3394c… | $121,230.00 | 75 | 55,866 |
| 5 | cloud.trycorpus.ai | 0x3f60008D… | $97,453.61 | 600 | 1,144 |
| 6 | mcp.blocksize.info | 9qCyPu7sLj… | $93,937.28 | 19 | 100 |
| 7 | Clash of Coins | 0x8b29DABD… | $66,634.10 | 177 | 2,750 |
| 8 | api.slamai.dev | 0xd85096fA… | $60,820.07 | 46 | 420 |
| 9 | x402.findclout.com | 0xD5997d52… | $58,089.28 | 17 | 24 |
| 10 | x402.clashofcoins.com | 0x93862e5b… | $54,827.69 | 260 | 4,279 |
| 11 | Solana transaction decoder | GqKTCsyDmK… | $52,535.80 | 16 | 21 |
| 12 | o1.exchange via vAPI | 0x1cAa1962… | $42,250.49 | 17 | 161 |
| 13 | vizor-api.vercel.app | 4MfVmmiA1Y… | $27,647.55 | 39 | 106 |
| 14 | q75qlkd7.nx.link | 0xA0b86991… | $23,122.96 | 64 | 99 |
| 15 | PeptidesDirect | 0x5e4413F7… | $18,375.36 | 17 | 73 |
| 16 | Nansen | 0x93053f1e… | $18,356.09 | 489 | 17,056 |
| 17 | recoup-qgrbqflbo-recoupable-ad724970.vercel.app | 0x749B7b7A… | $18,043.02 | 16 | 72 |
| 18 | api.ethyai.app | 0xe0865fFc… | $16,122.79 | 17 | 799 |
| 19 | AX1 Console | 0x7284D41b… | $15,621.14 | 8,857 | 781,062 |
| 20 | AgentFeed | 4a8o45skRP… | $13,205.44 | 52 | 307 |
Big on-chain volume, but almost all of it from a single payer — self-funding, not demand. Shown so the raw totals can’t masquerade as an economy.
| Service | Wallet | Raw volume | From top payer |
|---|---|---|---|
| BlockRun.AI | 0xe9030014… | $282,753.86 | 98.1% |
| api.surplusintelligence.ai | 0x0F99fc0C… | $200,837.13 | 96.8% |
| x-research-x402-n3ak8.ondigitalocean.app | FPfGD3kA8Z… | $100,108.89 | 99.9% |
| DataSieve | 0xFE31fD52… | $37,382.27 | 100.0% |
| www.ponzi402.com | 3CiUGY3aDc… | $30,730.54 | 98.4% |
| o6htzlrn.nx.link | 0x41630169… | $23,594.35 | 100.0% |
| x402-poc.vercel.app | 0x0806D392… | $23,577.12 | 100.0% |
| www.xplace.dev | 0xd5c6489D… | $21,138.32 | 90.5% |
| api.myceliasignal.com | 0xD593832C… | $13,994.76 | 98.6% |
| clawy.uk | 0x767C96C2… | $6,592.82 | 100.0% |
Full context on the Economy scoreboard; how we separate real from wash at /methodology.