Linked to listed service: md.fastdb.in
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 072f3a2b…d801 | 12 | $0.0360 |
| Sender | Tx | Total |
|---|---|---|
| ee7ae85f…4055 | 1 | $7.0617 |
| e6292313…4b54 | 112 | $0.5600 |
| 69e1a9d8…8a19 | 72 | $0.3600 |
| 87494918…bc9c | 31 | $0.1550 |
| 98258700…d6d3 | 33 | $0.0940 |
| 5f00d6e6…8914 | 8 | $0.0400 |
| 072f3a2b…d801 | 12 | $0.0360 |
| 7e571e95…2f09 | 10 | $0.0260 |
| 556d8a86…0484 | 5 | $0.0250 |
| 254a4ec1…d091 | 5 | $0.0130 |
Verify on-chain: Basescan (0x072f3a2bd93bb75b1eb84a9e45d17a4f90a6d801)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.