Linked to listed service: x402.dellbot.win
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 8581784d…c402 | 145 | $21.4621 |
| 7f80c2b6…90d3 | 29 | $6.6721 |
| 313d333f…2d56 | 43 | $4.7779 |
| 42076abf…24e0 | 37 | $4.7148 |
| b5d93b6a…40e4 | 21 | $3.9307 |
| adb8d385…f262 | 40 | $3.3092 |
| 1e972e1e…de9e | 43 | $2.7183 |
| 9b73f3f8…7e9d | 31 | $2.6055 |
| 4a810084…302e | 26 | $1.3000 |
| cef6e663…1fab | 1 | $1.2889 |
Verify on-chain: Basescan (0x234864febc3ad18fc99620c576729bdebfb62bcb)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.