Linked to listed service: x402.payai.network
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 45771f99…61f5 | 5 | $0.0500 |
| 2a835a50…9453 | 1 | $0.0000 |
| Sender | Tx | Total |
|---|---|---|
| ef7bf5fd…c3cc | 20 | $474.0000 |
| 64089a8e…6aaa | 2 | $124.0000 |
| 45771f99…61f5 | 4043 | $40.4930 |
| b82e4de0…21b9 | 14 | $24.1000 |
| 963e4a66…0be5 | 2 | $20.0000 |
| ab9063d7…31f4 | 1 | $12.2650 |
| 4e234c5b…7803 | 1 | $10.0000 |
| 907e4ecb…143a | 1 | $10.0000 |
| 739c393c…87bb | 1 | $10.0000 |
| 4f9f2a61…450b | 1 | $10.0000 |
Verify on-chain: Basescan (0x2a835a505d4ea32372cc420d2663b885ce089453)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.