Linked to listed service: x402 Rail Status
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 0828d14c…e998 | 1 | $0.2000 |
| 2f2e1f54…d42a | 33 | $0.1690 |
| f62fb064…a973 | 2 | $0.0200 |
| Sender | Tx | Total |
|---|---|---|
| 14b936a2…f59c | 1 | $1.0000 |
| ec2abd3e…d034 | 32 | $0.1780 |
| 2f2e1f54…d42a | 33 | $0.1690 |
| 023f4fdf…81a3 | 4 | $0.1600 |
| fb4d74c8…1753 | 6 | $0.0300 |
| 6031551f…c2d1 | 6 | $0.0300 |
| a1d1c0cf…1978 | 2 | $0.0250 |
| aa34bd94…1db3 | 5 | $0.0250 |
| 8ec901f7…9d15 | 5 | $0.0250 |
| 73cc9400…1ea4 | 5 | $0.0250 |
Verify on-chain: Basescan (0x2f2e1f54109b2525137eeda4a892600ee956d42a)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.