Linked to listed service: x402stt.dtelecom.org
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 6a163768…3b5e | 2018 | $10090.0000 |
| 5840aff0…aa15 | 1020 | $8160.0000 |
| f2f20f34…8528 | 674 | $8088.0000 |
| 072014b7…106a | 505 | $7575.0000 |
| 8098c306…d783 | 2062 | $5155.0000 |
| 957fdc7c…20a0 | 507 | $5070.0000 |
| 5fa3c7c0…afbd | 2307 | $4614.0000 |
| 12c9a086…091e | 718 | $4308.0000 |
| d4abb48c…64fe | 1188 | $4158.0000 |
| 8dae28d1…0ee1 | 4053 | $4053.0000 |
Verify on-chain: Basescan (0x47d3394c7234714e4b9e9b74827c12be847f9dda)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.