Linked to listed service: Bitrefill
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 2b526888…8642 | 47 | $14276.4179 |
| 3d419d95…dbb6 | 62 | $11620.8869 |
| bc59adf8…b357 | 69 | $10072.5198 |
| 846b8137…63b3 | 49 | $9324.6057 |
| bf905718…e92f | 33 | $7617.4723 |
| 90222709…2c48 | 1 | $6952.1765 |
| c4a2a7fc…a819 | 47 | $6358.4728 |
| 34029a7d…931d | 8 | $5491.0600 |
| 1ab5048a…3855 | 8 | $5411.1600 |
| ec8df76d…2b50 | 1 | $5400.0000 |
Verify on-chain: Basescan (0x480cd46e6fade651a0437deadda53d5c8e7d846a)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.