Linked to listed service: api.apify.com
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| f16f0882…4eca | 1 | $0.9936 |
| Sender | Tx | Total |
|---|---|---|
| 07817abc…a510 | 53 | $293.0000 |
| 81f76ea5…8a4e | 10 | $236.0000 |
| b5273f0f…a0a6 | 355 | $189.7140 |
| 9676e833…99a6 | 114 | $114.0000 |
| 3c8ec946…a330 | 10 | $90.0000 |
| deafcd44…b943 | 16 | $80.0000 |
| 90093bfc…e845 | 8 | $72.0000 |
| 5e06059a…fb09 | 53 | $53.0000 |
| 1f7e8d12…6ae7 | 41 | $43.0000 |
| dfadfe0f…e75f | 15 | $31.1000 |
Verify on-chain: Basescan (0x4aabe17c239ef71c3a26ba7c2b3e0aebbfc1df26)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.