Linked to listed service: ApiToll Facebook Advertiser Ads
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 72c573fd…159b | 789 | $23.6700 |
| 82f25912…890c | 107 | $3.2100 |
| 07fbca21…97dc | 7 | $0.2100 |
| 5609e41f…60f6 | 7 | $0.2100 |
| 7e571e95…2f09 | 4 | $0.1200 |
| ec2abd3e…d034 | 4 | $0.1200 |
| c9c7b38c…1670 | 3 | $0.0900 |
| 2cbb21de…a5cc | 2 | $0.0600 |
| 644678ad…e6d5 | 2 | $0.0600 |
| 72f6d77a…04c4 | 2 | $0.0600 |
Verify on-chain: Basescan (0x4ce88238f669d04351937420c931988e464a975a)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.