Linked to listed service: Quartermaster Embeddings
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| c2a36e22…4083 | 1 | $0.4190 |
| Sender | Tx | Total |
|---|---|---|
| 8872734e…3f9b | 241 | $1.4150 |
| 5badb014…713b | 1 | $0.4100 |
| 7e571e95…2f09 | 39 | $0.1150 |
| ae9e39b4…222f | 20 | $0.1000 |
| 3ed93a7b…430e | 2 | $0.1000 |
| 6a133be1…8477 | 19 | $0.0950 |
| c9c7b38c…1670 | 20 | $0.0540 |
| 8d2a47cb…7d37 | 46 | $0.0460 |
| ae539098…01e0 | 30 | $0.0300 |
| 87494918…bc9c | 6 | $0.0300 |
Verify on-chain: Basescan (0x5253666c40432f009ebd99908b9cd2a7fd1019cb)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.