Linked to listed service: api.onesource.io
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 1cb8d145…bdff | 37058 | $110.0120 |
| 33b26e11…fd8c | 168 | $1.0860 |
| a1d1c0cf…1978 | 74 | $1.0220 |
| 7e571e95…2f09 | 208 | $0.9780 |
| 8a1a037b…aa53 | 229 | $0.6000 |
| 801108ca…7e8a | 494 | $0.4940 |
| 61a65293…8440 | 88 | $0.3300 |
| c9c7b38c…1670 | 18 | $0.3120 |
| 8f2afe95…abc8 | 13 | $0.3050 |
| 158cbc14…68c6 | 12 | $0.3000 |
Verify on-chain: Basescan (0x52e29e0d2aa49bfbfc548c0a9f2196f4aa51f3ea)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.