Linked to listed service: Multichain e2e echo
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| e9030014…1abf | 146 | $5.4147 |
| 10ff7670…9e4f | 1 | $0.5000 |
| 325bdf6f…d430 | 4 | $0.0400 |
| 9257cd24…2132 | 1 | $0.0100 |
| Sender | Tx | Total |
|---|---|---|
| f70da978…dbef | 1 | $0.2104 |
| 47859975…5b3e | 1 | $0.2000 |
| 2ba626bf…6cdd | 1 | $0.2000 |
| dcbc1276…8996 | 3 | $0.0070 |
| a1d1c0cf…1978 | 1 | $0.0030 |
| c9c7b38c…1670 | 1 | $0.0030 |
| 7722dfae…5e4a | 1 | $0.0030 |
| ec2abd3e…d034 | 1 | $0.0030 |
Verify on-chain: Basescan (0x58c73931b3db357f5d5749c9e450f6adddfbcda2)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.