Linked to listed service: crypto-news.api.klymax402.com
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 6909c628…c0ac | 1278 | $6.1620 |
| ba53dc23…8ed0 | 182 | $2.7890 |
| 2cff890f…2680 | 1 | $1.9831 |
| 7e571e95…2f09 | 63 | $0.7000 |
| 661f82f5…71ce | 21 | $0.4200 |
| f331600a…194c | 22 | $0.2640 |
| 60d46f6b…dcea | 12 | $0.2000 |
| c533bf52…2d7a | 23 | $0.1800 |
| 3a0aa040…773e | 9 | $0.1660 |
| e3badbd4…3fb3 | 26 | $0.1210 |
Verify on-chain: Basescan (0x6e8b64638b24c6d625b045dd353120d850064e2e)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.