Linked to listed service: kari.mayim-mayim.com
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 2e8dfc2a…c32d | 473 | $4.8950 |
| d01f18a1…0dca | 136 | $1.3600 |
| 1c7afa67…9d57 | 10 | $0.1400 |
| e089bea0…fbce | 3 | $0.0300 |
| Sender | Tx | Total |
|---|---|---|
| 056fb6ff…99d7 | 122 | $190.1300 |
| 2bc6fb90…1565 | 10 | $37.0000 |
| b5c16536…c8bc | 29 | $10.2100 |
| c7a277c1…263e | 5 | $0.1000 |
| 2a5ede1f…69df | 8 | $0.0800 |
| c9c7b38c…1670 | 3 | $0.0500 |
| 6937dd45…c403 | 2 | $0.0400 |
| c533bf52…2d7a | 2 | $0.0300 |
| 4a0bff20…f665 | 2 | $0.0200 |
| a74f75bb…e2f4 | 1 | $0.0200 |
Verify on-chain: Basescan (0x788b4ca11950879550353d8ae82d1c0af6018454)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.