Linked to listed service: Vaaya
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| a82c8b69…cc0a | 154 | $4.9700 |
| 6e3184c2…b687 | 2 | $4.0000 |
| 9aaceaba…b2fa | 71 | $2.9750 |
| 6e007731…b04c | 139 | $1.1825 |
| 66d7c2f9…83bc | 5 | $0.3024 |
| 4df66b6c…cdea | 15 | $0.1950 |
| 058a5961…8f17 | 4 | $0.0340 |
| 6d6e695b…9192 | 1 | $0.0070 |
| Sender | Tx | Total |
|---|---|---|
| 9701d2db…7523 | 1 | $100.0000 |
| 4b5c7108…34f6 | 2 | $100.0000 |
| 5e06059a…fb09 | 107 | $23.3000 |
| db00f642…1fac | 116 | $6.0600 |
| 6809025e…2fe0 | 141 | $4.8100 |
| 65e3e649…0154 | 12 | $3.9600 |
| 70dca3da…d8d5 | 3 | $3.0000 |
| 67035164…aa9e | 63 | $2.6100 |
| 5a2d731a…f462 | 23 | $2.0000 |
| 00000000…e5cb | 187 | $1.8700 |
Verify on-chain: Basescan (0x7c655d3d3944bd27994dd81a036c3afb19806c40)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.