Linked to listed service: HubVibe
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 104fea79…dd35 | 250 | $266.7700 |
| 0780cf08…560f | 1 | $80.0000 |
| 72c573fd…159b | 51 | $7.6500 |
| 4b5c7108…34f6 | 5 | $7.0611 |
| 1231deb6…4eae | 1 | $2.9686 |
| 37555e88…38c0 | 3 | $2.5000 |
| 4f6f9159…c059 | 1 | $1.9792 |
| c9c7b38c…1670 | 6 | $1.6500 |
| 9cd5b9a8…c5a7 | 13 | $1.3000 |
| 728de2a8…c01d | 4 | $0.2000 |
Verify on-chain: Basescan (0x837c40e2b4e976f43ffb4451ee281a00fa9477dd)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.