Linked to listed service: Wallet Sanctions Check
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 07fbca21…97dc | 181 | $6.3200 |
| 9ed1fdd1…c764 | 366 | $3.4500 |
| b3eabbf5…5bb7 | 42 | $2.1000 |
| e3fcfc66…fa00 | 41 | $2.0500 |
| b646a104…6e56 | 28 | $1.4000 |
| 77965688…5660 | 22 | $1.1000 |
| f331600a…194c | 30 | $0.9700 |
| 50185ff3…8414 | 18 | $0.9000 |
| b76922c1…3320 | 36 | $0.7200 |
| 6777e11f…3986 | 56 | $0.5800 |
Verify on-chain: Basescan (0x8c128f1ee62bb5e47867cfbae2ad89be325df1b2)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.