Linked to listed service: x402.clashofcoins.com
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 8b29dabd…721d | 16 | $55719.3781 |
| Sender | Tx | Total |
|---|---|---|
| d517fb67…b6ac | 191 | $3301.0290 |
| f546d23d…21d7 | 59 | $896.1930 |
| 0b9adb76…c21f | 56 | $842.1930 |
| 7cc6e900…a9c7 | 54 | $804.4110 |
| d65c088b…960c | 52 | $781.9380 |
| 0dd4bfd1…245c | 51 | $752.1930 |
| 19430b4e…716a | 50 | $734.1930 |
| acc0add1…29dc | 45 | $716.2830 |
| 31153ff4…d695 | 47 | $709.0290 |
| e06d4d19…9f32 | 48 | $705.4020 |
Verify on-chain: Basescan (0x93862e5b2b1fa10a01772e7e9ca7cdc7deb5ca25)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.