Linked to listed service: oblique.markets
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 7cd443d9…a264 | 557 | $24.6278 |
| c9c7b38c…1670 | 32 | $1.9263 |
| 72c573fd…159b | 2 | $0.5600 |
| 816e2682…8e71 | 1 | $0.2800 |
| ec2abd3e…d034 | 20 | $0.2000 |
| 6777e11f…3986 | 39 | $0.1790 |
| 728de2a8…c01d | 16 | $0.1600 |
| c59e74ed…98dc | 30 | $0.1340 |
| 228440f8…4bfb | 19 | $0.1300 |
| e3badbd4…3fb3 | 16 | $0.0760 |
Verify on-chain: Basescan (0x970007590acc5c938cd51345b17af51b1b40d3ab)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.