Linked to listed service: api.newsgurus.ai
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 7d030f0f…c0be | 98 | $5.3230 |
| c9c7b38c…1670 | 14 | $0.6990 |
| a19f6215…accc | 8 | $0.4000 |
| 2d75c894…c9ea | 3 | $0.3000 |
| fb481951…570f | 1 | $0.1000 |
| ca728d35…35af | 10 | $0.1000 |
| 35ed8c8b…3e59 | 2 | $0.0600 |
| c59e74ed…98dc | 8 | $0.0560 |
| 3ed93a7b…430e | 1 | $0.0500 |
| ec2abd3e…d034 | 4 | $0.0400 |
Verify on-chain: Basescan (0xa9a38639ed4aebc04092e21f3399c56545450713)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.