Linked to listed service: Recent earthquakes (USGS)
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 77065d81…4121 | 2 | $10.0000 |
| 2a835a50…9453 | 1 | $10.0000 |
| Sender | Tx | Total |
|---|---|---|
| 902dcf34…8256 | 8159 | $210.5395 |
| feda7403…a022 | 2152 | $35.8220 |
| d3f621a6…2c7c | 121 | $19.3074 |
| 531d5c71…cb25 | 317 | $15.8500 |
| a18968cc…3501 | 1 | $10.0474 |
| 27abcddd…248c | 519 | $9.9970 |
| feda7403…a022 | 40 | $5.1930 |
| 7e571e95…2f09 | 223 | $4.7520 |
| 051b7420…da22 | 30 | $4.4189 |
| 7be38250…11b7 | 2024 | $4.1730 |
Verify on-chain: Basescan (0xabf4fabd7c416fb67202e5f9002389fc75e2a9d0)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.