Linked to listed service: api.you.com
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 291b6bb9…bfce | 16 | $2.5400 |
| db00f642…1fac | 448 | $2.3400 |
| 5917dcea…c013 | 429 | $2.1450 |
| 34913a20…402e | 405 | $2.0250 |
| 63d3ba12…a264 | 6 | $0.6050 |
| f331600a…194c | 87 | $0.4350 |
| 27abcddd…248c | 4 | $0.3850 |
| 1b87f626…4577 | 5 | $0.2350 |
| b13eb9a5…a6ce | 4 | $0.2300 |
| c9c7b38c…1670 | 4 | $0.2300 |
Verify on-chain: Basescan (0xc327d0aeb5f65b514b193b5e5a95cc6f4060815f)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.