Linked to listed service: StableTravel
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 5a3f0060…f361 | 6630 | $132.6000 |
| d3f621a6…2c7c | 4015 | $115.1800 |
| 9160b352…eb17 | 341 | $6.8200 |
| 01c956c9…2816 | 257 | $5.1400 |
| e82283a6…3a76 | 285 | $4.5946 |
| 14bd18e9…5f76 | 225 | $2.2500 |
| f6165150…859a | 103 | $2.2158 |
| b3eabbf5…5bb7 | 88 | $1.7600 |
| 86a454d9…822f | 78 | $1.6800 |
| e36efbc7…5b5a | 56 | $1.2808 |
Verify on-chain: Basescan (0xdd257723b86b4947483905cdacbbbc70facf2ec0)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.