Linked to listed service: www.trezalabs.com
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| ae393a9c…b42c | 1 | $0.0200 |
| Sender | Tx | Total |
|---|---|---|
| 0ac0ab6c…c199 | 6 | $25.0400 |
| 0d24cd72…a4ff | 3 | $4.9200 |
| 1b87f626…4577 | 1 | $4.9000 |
| aa1cc5c5…b2ec | 1 | $1.2600 |
| 72c573fd…159b | 1 | $0.4200 |
| c185be29…4b7d | 1 | $0.4200 |
| deafcd44…b943 | 1 | $0.4200 |
| c9c7b38c…1670 | 1 | $0.4200 |
Verify on-chain: Basescan (0xe8dc41f9e675ba8340140c99180cfaee65d4d160)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.