Linked to listed service: BlockRun.AI
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 2b4ee338…9037 | 12402132 | $274903.7621 |
| ebc8c719…72f8 | 2686 | $941.1854 |
| 4c610340…0a69 | 1877 | $642.8200 |
| 23b7cab2…41ff | 770 | $148.9932 |
| 34913a20…402e | 4309 | $101.0476 |
| e58b043f…2ef8 | 710 | $75.3899 |
| 9d3d9410…d837 | 7347 | $75.2120 |
| 0bbd2fec…7aa8 | 779 | $68.6645 |
| bc9ce6ef…bc63 | 1683 | $53.4786 |
| 9a7602c4…4038 | 147 | $50.4331 |
Verify on-chain: Basescan (0xe9030014f5dae217d0a152f02a043567b16c1abf)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.