Linked to listed service: api.locus.report
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 325bdf6f…d430 | 1 | $0.0100 |
| Sender | Tx | Total |
|---|---|---|
| 523912b8…f64c | 10 | $4215.3357 |
| e4f0ff62…9d13 | 2 | $4012.1324 |
| 31035a71…dc39 | 2 | $120.0000 |
| b76922c1…3320 | 269 | $50.3800 |
| 0a2854fb…9330 | 2 | $35.5735 |
| f988a122…b3c9 | 148 | $31.1400 |
| f2b2a8e3…b2fd | 122 | $25.3800 |
| 31035a71…dc39 | 1 | $9.1338 |
| c9c7b38c…1670 | 38 | $5.5400 |
| 3a180bef…860c | 8 | $5.5200 |
Verify on-chain: Basescan (0xf121fbecec43e1b616d47285851c20d5fc64431b)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.