Linked to listed service: ByKaranteli VPIN Flow Toxicity
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 56Rd2MMU…Hes5 | 1 | $713.0000 |
| 95AXNruc…UZ6w | 1 | $713.0000 |
| EhrLSeC1…83Vq | 1 | $713.0000 |
| 83v8iPyZ…5d6d | 1 | $536.8229 |
| J4uBbeoW…aXqt | 1 | $177.0742 |
| 51FQwjrv…B9NZ | 1 | $42.6110 |
| CnQUjhBJ…kKhr | 1 | $29.1020 |
| YMcfA3Zz…RyYg | 1 | $29.0024 |
| AvxpZz59…f6oS | 1 | $10.0000 |
| 8sLbNZoA…Lwxj | 1 | $4.9544 |
Verify on-chain: Basescan (4JgPtoBWkQyG3QffVJC3bfgk7SCQrz9bx2SAEUTSVqzK)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.