Linked to listed service: travel.brij.fi
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 8KRctL28…7Vai | 1 | $44.8660 |
| DbRLgZce…PAe4 | 1 | $42.9340 |
| 5fsHKyFA…iLfS | 1 | $39.6783 |
| A1K3RyoU…cyBA | 1 | $33.9700 |
| 9At1E8t7…JnzV | 1 | $29.6173 |
| 8Q8FhcA9…ndJa | 1 | $28.7160 |
| H8c3ETet…YjeV | 1 | $25.1220 |
| H3WijGHF…1h7y | 1 | $23.5404 |
| Fqwuew9X…eZjd | 1 | $22.4100 |
| BjKHy5RU…7LGt | 1 | $22.3016 |
Verify on-chain: Basescan (4WvcrHiCTLEqWod3PeW3iFfjmJFsCbprQfkeNb2Rq59b)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.