Linked to listed service: blockrun-sol-staging-vbsbhh7lea-uc.a.run.app
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 6JVATAmE…CLt1 | 646 | $60.0049 |
| D1QkbDUX…MPts | 236 | $41.0685 |
| BhFRCUXH…ox5U | 1531 | $35.7363 |
| E2VRFtHa…v1vv | 354 | $21.4640 |
| goRjFRXw…rZHP | 79 | $16.1252 |
| 8FpqdcCH…PCV9 | 16 | $8.2848 |
| 14VnrBRg…ZaKK | 5 | $3.6172 |
| F4NmmrU9…SuYB | 21 | $2.2260 |
| EsFMvVSQ…oEXN | 62 | $2.1106 |
| EZ83hT7p…9q5o | 308 | $1.9994 |
Verify on-chain: Basescan (AQqnMFBwGZEoti85aTVRy8XYpKrho7GaMDx9ZB3CEeKA)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.