Linked to listed service: solana-app-production.up.railway.app
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 9g16tDKE…8N47 | 1 | $501.1542 |
| DEFBdDNK…V1W3 | 1 | $100.0000 |
| 8NKj3ZW6…Pj5b | 1 | $85.0000 |
| CifhTfrK…e5dD | 1 | $72.0374 |
| FBQyw6gm…vQwU | 1 | $50.3948 |
| 2AQdpHJ2…Picm | 1 | $40.0000 |
| AVzP2GeR…QK49 | 1 | $32.5152 |
| 7imnGYfC…MJME | 1 | $23.5355 |
| 7aXQosPf…CDYo | 1 | $20.0000 |
| 3uaZBfHP…XJxv | 1 | $7.1078 |
Verify on-chain: Basescan (BBV99bVmy5sGjkPUt2Q5KEUTeLpYYGhbuUCxpXcYEBJy)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.