Linked to listed service: api.deepnets.ai
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| AWAXmiq1…9zGT | 1 | $150.0000 |
| 8PMUhMfY…nUXn | 1 | $150.0000 |
| AetP3vJh…8nZz | 566 | $39.7400 |
| 8Kum27P1…f4jY | 1842 | $19.9300 |
| 8XJ1KdAS…MmXK | 563 | $15.7500 |
| HW7BCQ7S…HC7r | 4 | $10.4500 |
| GQZYfMET…4c9z | 1 | $6.7500 |
| 5ERpHaut…67dV | 185 | $2.4400 |
| Bw5KfJHS…gQCj | 5 | $2.0200 |
| 2ArsZgtA…kwmP | 16 | $1.7400 |
Verify on-chain: Basescan (Bn7sLNmcL9ru5kt9gNwVn8e8Sx912dBTxiUBNiwjbiY8)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.