This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| Fs2zgBUo…rz4B | 1 | $8.8544 |
| Sender | Tx | Total |
|---|---|---|
| JDy3mCxf…suY8 | 9 | $4.5000 |
| H2Vz4sEC…WBst | 1 | $1.0000 |
| JBvywPHa…TWhb | 1 | $0.1000 |
| 6St3h6Sk…93NB | 1 | $0.0100 |
| nHSjCbSd…nCDZ | 1 | $0.0100 |
| B1CM5gXA…xmrN | 32 | $0.0016 |
| 6St3o38R…z3NB | 1 | $0.0001 |
Verify on-chain: Basescan (H32YnqbzL62YkHMSCzfKcLry9yuipwwx1EMztiCSPhjb)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.