This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 77065d81…4121 | 2 | $10.0000 |
| Sender | Tx | Total |
|---|---|---|
| 902dcf34…8256 | 5070 | $144.0302 |
| feda7403…a022 | 2152 | $35.8220 |
| a18968cc…3501 | 1 | $10.0474 |
| 27abcddd…248c | 510 | $9.8940 |
| feda7403…a022 | 40 | $5.1930 |
| 7e571e95…2f09 | 223 | $4.7520 |
| 85ed02ee…67d5 | 103 | $3.4400 |
| c1062b7c…7741 | 1 | $3.0225 |
| 2cff890f…2680 | 1 | $2.9681 |
| 8a1a037b…aa53 | 196 | $2.3400 |
Verify on-chain: Basescan (abf4fabd7c416fb67202e5f9002389fc75e2a9d0)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.