This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 6b11c413…924e | 1 | $10.9957 |
| Sender | Tx | Total |
|---|---|---|
| f70da978…dbef | 1 | $7.0483 |
| 0a2854fb…9330 | 1 | $1.9814 |
| 6b11c413…924e | 31 | $1.4630 |
| 60725f59…cfcd | 16 | $1.3000 |
| ed69f218…3e72 | 87 | $0.6040 |
| c9c7b38c…1670 | 23 | $0.5300 |
| 24b5392c…6d46 | 1 | $0.2500 |
| 6a0b784c…4518 | 19 | $0.1580 |
| ec2abd3e…d034 | 40 | $0.1530 |
| f2bea48b…03a3 | 13 | $0.1000 |
Verify on-chain: Basescan (bbfce2d320de6ab328ba93a771c531ebfc9ce704)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.