Linked to listed service: api.botpay.network
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 9Rp23iL7…48Xr | 108 | $49.4000 |
| 5tzFkiKs…uAi9 | 2 | $33.9931 |
| J5jzvT22…ihkC | 1 | $5.0965 |
| EoLBLqqv…nuKo | 4 | $4.0000 |
| EU36u7KU…7sjB | 58 | $1.5700 |
| BAsRU28R…z9vc | 44 | $1.4300 |
| 95b1bqjM…HpRF | 33 | $1.4100 |
| 6rfDGs24…nPJT | 33 | $1.3200 |
| 5XarVYac…nDNz | 27 | $0.9900 |
| 4zXpDyLT…NahX | 32 | $0.9500 |
Verify on-chain: Basescan (d8X2MdS7QMiMFVWzYMVTeKhm1BVx75GoHskf9ws74nM)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.