Linked to listed service: ame7f62d1113371f21.shares.zrok.io
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 6b5af992…a6e1 | 13 | $0.1470 |
| abf4fabd…a9d0 | 1 | $0.0050 |
| Sender | Tx | Total |
|---|---|---|
| f9d7d09f…87e9 | 41 | $0.1520 |
| 6b5af992…a6e1 | 13 | $0.1470 |
| ec2abd3e…d034 | 22 | $0.0660 |
| d95dd65f…b237 | 2 | $0.0550 |
| e8273a7a…50a0 | 44 | $0.0530 |
| 2465a48f…a1b1 | 37 | $0.0430 |
| b83be19a…75cc | 35 | $0.0360 |
| 38b65a78…8b9f | 27 | $0.0270 |
| 54e163e9…f4e0 | 10 | $0.0120 |
| c9c7b38c…1670 | 6 | $0.0060 |
Verify on-chain: Basescan (0x6b5af9924f4cd35643c11a9fd1c983f77261a6e1)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.