Linked to listed service: socialx402.com
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| CpJnqoZa…1qgT | 69 | $4.1400 |
| FXqJ13DN…NTm2 | 44 | $2.6400 |
| 8YG85fQL…zSRq | 42 | $2.5200 |
| Gr8DRGCq…MQ9j | 18 | $1.0800 |
| aQE5Xh16…QBSm | 15 | $0.9000 |
| EGGwZaF4…Zn7t | 9 | $0.5400 |
| TeStKWyN…CnHw | 5 | $0.3000 |
| 6JBm9umc…29HX | 3 | $0.1800 |
| G55teNti…Uag7 | 3 | $0.1800 |
| An6VfmNf…qQx4 | 2 | $0.1200 |
Verify on-chain: Basescan (8VZEQmHM8ADqTSWMtnn3cMmevBaR1E8xrrzm2zf81g2U)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.