This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 7G73PLhK…yGgC | 101 | $40.8200 |
| AytHnvc6…8R1u | 264 | $16.4660 |
| CBYMYxfM…RxuM | 30 | $11.7300 |
| 9uiwHcDN…yEFN | 100 | $9.3400 |
| 9VaDVp1W…STEA | 24 | $4.7304 |
| 9urRvUx6…o1up | 117 | $4.6642 |
| 9yiDhQgM…H3jf | 8 | $3.5000 |
| Fo2EYEYb…HhRP | 379 | $2.6810 |
| 8EgACpZ1…o5w4 | 44 | $2.5902 |
| 9246XrsA…6ois | 50 | $2.3600 |
Verify on-chain: Basescan (TeStKWyNre9PW8XbLfvuBm9f6EnTBYqS5GXTzciCnHw)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.