Linked to listed service: api.suverse.io
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| TeStKWyN…CnHw | 30 | $11.7300 |
| Enc6rB84…MraM | 1 | $1.2653 |
| rqXhYbCN…E7uX | 1 | $1.0000 |
| 7JHivmWq…C3Rn | 14 | $0.7500 |
| CB43dWyj…5AoY | 6 | $0.6000 |
| FL5hdVTN…nUjy | 4 | $0.3000 |
| EubztP5Z…Jj44 | 5 | $0.2500 |
| Gnxt5Gon…ni4g | 2 | $0.2000 |
| DjRJ3FHz…s9P3 | 1 | $0.1000 |
| Hdv8SVv4…WYNB | 1 | $0.1000 |
Verify on-chain: Basescan (CBYMYxfMGdA98qkzrYqTzTiQhP3H2scU95EB4ZxoRxuM)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.