This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 4JgPtoBW…VqzK | 24 | $2.4000 |
| CBYMYxfM…RxuM | 37 | $1.8500 |
| FXfSAjZ6…aPJx | 35 | $1.7500 |
| 9VaDVp1W…STEA | 15 | $1.5000 |
| HuSiSpcU…sLSa | 19 | $0.5700 |
| 5HK2dGaa…1tkN | 46 | $0.4600 |
| 6UNbfD8m…4yct | 44 | $0.4400 |
| 5DHhYFTC…TtPz | 40 | $0.4000 |
| d8X2MdS7…74nM | 4 | $0.4000 |
| 5bZdrGYA…HCyy | 37 | $0.3700 |
Verify on-chain: Basescan (9VaAPD1CPE4i8pquaRwE7LvZXMmvGdgffD4Q8xJgaQRu)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.