Linked to listed service: api.xona-agent.com
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 5FaxxiC1…s6Y6 | 891 | $17.8200 |
| 3Pe7NFCR…ufrB | 206 | $7.6877 |
| TeStKWyN…CnHw | 24 | $4.7304 |
| DA4qiMws…jFyP | 1 | $2.9000 |
| 4nRkfEQg…bRQb | 17 | $2.6200 |
| DSK3cQm7…GnxF | 2 | $1.6000 |
| 9VaAPD1C…aQRu | 15 | $1.5000 |
| 2BU1x9Rt…i8iA | 6 | $1.3800 |
| 6VqQVPgJ…Yvo7 | 16 | $0.8400 |
| FBXSgAe5…9Gi6 | 36 | $0.7200 |
Verify on-chain: Basescan (9VaDVp1Wb78G4Wm6VuTiMrpESjrUymXefQTHcJGRSTEA)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.