Linked to listed service: api.xona-agent.com
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 5FaxxiC1…s6Y6 | 582 | $11.6400 |
| 3Pe7NFCR…ufrB | 206 | $7.6877 |
| TeStKWyN…CnHw | 24 | $4.7304 |
| DA4qiMws…jFyP | 1 | $2.9000 |
| 4nRkfEQg…bRQb | 16 | $2.1200 |
| DSK3cQm7…GnxF | 2 | $1.6000 |
| 6VqQVPgJ…Yvo7 | 16 | $0.8400 |
| EZkoXXZ5…2Qpb | 1 | $0.4500 |
| B17DyGyV…zug8 | 6 | $0.3114 |
| 9DxBkahq…5Zgp | 20 | $0.2400 |
Verify on-chain: Basescan (9VaDVp1Wb78G4Wm6VuTiMrpESjrUymXefQTHcJGRSTEA)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.