Linked to listed service: x-research.suzi.trade
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 93JZibVk…g6p1 | 2 | $100000.0000 |
| GA46iPDD…MT9u | 25 | $12.9961 |
| 6gAZNhqc…Ecti | 51 | $10.0001 |
| 5WgVb6wm…avQp | 28 | $9.3002 |
| 8FnX3xo2…FzLo | 13 | $8.4185 |
| HLnpSz9h…TLcC | 7 | $7.5110 |
| BLkBSE96…xYnv | 3 | $5.9610 |
| 6fwKnr1P…BHbP | 32 | $5.3212 |
| C5eFXfjm…Nt25 | 15 | $5.2200 |
| 6Q46MeSK…qNWS | 24 | $4.2540 |
Verify on-chain: Basescan (FPfGD3kA8ZXWWMTZHLcFDMhVzyWhqstbgTpg1KoR7Vk4)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.