Linked to listed service: x-research.suzi.trade
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 93JZibVk…g6p1 | 2 | $100000.0000 |
| BLkBSE96…xYnv | 2 | $4.9986 |
| 6Q46MeSK…qNWS | 24 | $4.2540 |
| AVjf8ET5…WixU | 1 | $3.1595 |
| 8ekCy2jH…CDiF | 3 | $3.0870 |
| 6fwKnr1P…BHbP | 18 | $3.0454 |
| 6RfHJPyS…LnVu | 6 | $2.2050 |
| HLnpSz9h…TLcC | 2 | $1.8059 |
| F2KCaXcp…fPs5 | 2 | $1.8031 |
| GA46iPDD…MT9u | 7 | $0.9700 |
Verify on-chain: Basescan (FPfGD3kA8ZXWWMTZHLcFDMhVzyWhqstbgTpg1KoR7Vk4)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.