This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 7XGsBrZm…796H | 51 | $1161.4608 |
| zaAD4gsc…wkaZ | 20 | $431.8460 |
| SAT8g2xU…z9kC | 80 | $127.9113 |
| GqKTCsyD…tU8r | 1 | $105.1684 |
| Hq5ftN7i…gd5e | 1 | $48.3934 |
| A7ZKpNxB…vPx2 | 1 | $44.7472 |
| ArQi1jCn…2MpX | 3 | $40.2515 |
| CGRcABVt…TwuG | 1 | $39.8808 |
| WzMaL78s…gqpb | 6 | $19.6849 |
| J41TaA2h…6o3d | 1 | $17.8269 |
Verify on-chain: Basescan (8FnX3xo2yYw3EUE6w3nQA4GfXGS9wpK6oj3veJpbFzLo)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.