This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 7XGsBrZm…796H | 18 | $421.3380 |
| SAT8g2xU…z9kC | 62 | $98.7816 |
| A7ZKpNxB…vPx2 | 1 | $44.7472 |
| CGRcABVt…TwuG | 1 | $39.8808 |
| ArQi1jCn…2MpX | 2 | $32.4230 |
| WzMaL78s…gqpb | 6 | $19.6849 |
| 8RXHToLq…ADBa | 1 | $15.5564 |
| 94XxAbtH…DF97 | 1 | $9.8384 |
| 7iqGmLgu…Lxi2 | 1 | $5.9949 |
| 4a8o45sk…xCJ7 | 2 | $1.8088 |
Verify on-chain: Basescan (8FnX3xo2yYw3EUE6w3nQA4GfXGS9wpK6oj3veJpbFzLo)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.