Linked to listed service: Solana transaction decoder
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 7s1da8Dd…or2Z | 5 | $26114.9822 |
| FksffEqn…qVuH | 1 | $9846.5250 |
| Grr9WnZd…4mZP | 1 | $9011.9251 |
| CreQJ2t9…bNft | 1 | $3996.3910 |
| F2KCaXcp…fPs5 | 1 | $1626.8485 |
| JAVj73fd…3BEn | 1 | $874.4499 |
| EUGzX8kK…cviR | 1 | $754.4057 |
| 8ekCy2jH…CDiF | 1 | $105.2630 |
| FY9wSdzR…b6GG | 1 | $99.8436 |
| an3MWtQA…xocm | 1 | $0.0010 |
Verify on-chain: Basescan (GqKTCsyDmKjFkCAVwwuwa9GmdfKBdLUvHDjSKZMBtU8r)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.