This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| GqKTCsyD…tU8r | 1 | $1626.8485 |
| 4MfVmmiA…RmtN | 1 | $256.2490 |
| 8D5DSpGr…5N8V | 1 | $101.4774 |
| SAT8g2xU…z9kC | 117 | $80.9517 |
| 7XGsBrZm…796H | 3 | $70.0220 |
| 4ofUMGcR…i8Dc | 1 | $6.8629 |
| 8RXHToLq…ADBa | 1 | $6.5536 |
| A1BK8kJq…dkY6 | 1 | $4.8446 |
| 8tosK4Uv…csQz | 1 | $1.8510 |
| FPfGD3kA…7Vk4 | 2 | $1.8031 |
Verify on-chain: Basescan (F2KCaXcp7AoQtxTDvNEDCyMyWjSCAMWNzcyN9dsPfPs5)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.