This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| GqKTCsyD…tU8r | 1 | $1626.8485 |
| 8ZBEGCRd…Dpmy | 2 | $557.4149 |
| 13TR2nE8…SyM6 | 2 | $400.9167 |
| 8RXHToLq…ADBa | 3 | $269.2123 |
| 4MfVmmiA…RmtN | 1 | $256.2490 |
| 7XGsBrZm…796H | 6 | $127.2813 |
| Gzn6fbrn…pty8 | 2 | $113.1866 |
| SAT8g2xU…z9kC | 163 | $105.3704 |
| 8D5DSpGr…5N8V | 1 | $101.4774 |
| WzMaL78s…gqpb | 2 | $35.0363 |
Verify on-chain: Basescan (F2KCaXcp7AoQtxTDvNEDCyMyWjSCAMWNzcyN9dsPfPs5)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.