Linked to listed service: x402factory.ai
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 5kBFWaQS…FG3y | 3 | $620.2698 |
| 2vV7xhCM…jvBV | 1 | $561.5636 |
| FksffEqn…qVuH | 1 | $531.8027 |
| C8k2hfZ3…uf6J | 1 | $445.1232 |
| HLnpSz9h…TLcC | 2 | $205.7588 |
| 8sKQHfjN…CCPu | 2 | $112.9806 |
| mAkQUqtb…KkKn | 2 | $100.0905 |
| DJNtGuBG…6rsZ | 1 | $32.0157 |
| 8nx2zbMz…ajM7 | 3 | $28.4129 |
| 8FnX3xo2…FzLo | 1 | $15.5564 |
Verify on-chain: Basescan (8RXHToLqWhXt2Q4i4tLQtYqDieKLoRFkhPKZ2L2xADBa)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.