This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| GqKTCsyD…tU8r | 1 | $9846.5250 |
| 8RXHToLq…ADBa | 1 | $531.8027 |
| 7XGsBrZm…796H | 3 | $70.9991 |
| SAT8g2xU…z9kC | 18 | $48.1074 |
| ArQi1jCn…2MpX | 1 | $12.9844 |
| 52hrHaWB…AnSw | 1 | $6.0048 |
| FmC5pYsp…LjMB | 1 | $4.6293 |
| FPfGD3kA…7Vk4 | 3 | $0.8732 |
| HYhhZ1gH…ymje | 1 | $0.2770 |
Verify on-chain: Basescan (FksffEqnBRixYGR791Qw2MgdU7zNCpHVFYBL4Fa4qVuH)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.