Linked to listed service: AsEDd1vqP4...
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 7yD7gfXv…eZbG | 18 | $446.1127 |
| 8FnX3xo2…FzLo | 20 | $431.8460 |
| 8ekCy2jH…CDiF | 13 | $324.0297 |
| 9yE49sMh…2Y8u | 5 | $305.1475 |
| Cgk5DWJc…USkV | 8 | $286.8494 |
| GMCJvYGf…fHpC | 13 | $220.1850 |
| 7s1da8Dd…or2Z | 1 | $190.4386 |
| F7p3dFrj…gmNe | 2 | $166.6692 |
| F3ds62W3…joCv | 3 | $135.5559 |
| ugobDeUH…UD42 | 7 | $112.3377 |
Verify on-chain: Basescan (zaAD4gscXUZbqFgch1djQknU5oH8VRJUhqNjGrXwkaZ)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.