This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 7G73PLhK…yGgC | 6 | $1759.9222 |
| zaAD4gsc…wkaZ | 2 | $166.6692 |
| J41TaA2h…6o3d | 2 | $87.2201 |
| EaKwjDao…QSeE | 1 | $39.9645 |
| CFg86EW2…TmoM | 1 | $22.3136 |
| FXfSAjZ6…aPJx | 1 | $19.7837 |
| EunW25nt…RdJo | 1 | $14.2625 |
| 8UevTr23…kbbB | 1 | $10.9096 |
| GpxxoH3s…LtSZ | 1 | $5.7434 |
| 6srFz6v3…CvbK | 1 | $4.7192 |
Verify on-chain: Basescan (F7p3dFrjRTbtRp8FRF6qHLomXbKRBzpvBLjtQcfcgmNe)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.