Linked to listed service: farouter.tech
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 5QAqDDVL…RrDi | 11 | $535.2700 |
| 3wm6dzAo…6GLU | 7 | $188.0610 |
| CN3qpSxN…nXp4 | 1 | $103.8181 |
| GMCJvYGf…fHpC | 1 | $65.1454 |
| 3dKw1eaG…T1gk | 3 | $49.8068 |
| 72GxJNrB…D86H | 1 | $14.9988 |
| F57QbS2U…dUVk | 23 | $9.4544 |
| F7p3dFrj…gmNe | 1 | $5.7434 |
| 7JzoQFXG…5aiy | 11 | $0.0117 |
| HQGURgzE…PaaR | 15 | $0.0061 |
Verify on-chain: Basescan (GpxxoH3s8CqxyyWJvbDQDERbJpRgXei5jSHJjKmELtSZ)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.